Quick Quote
*** asterisk fields required
Quick Quote
*** asterisk fields required
Quick Quote
*** asterisk fields required
Quick Quote
*** asterisk fields required
Retail pricing for embroidery on shirts, jackets, and similar garments. The 72–143 range is the most popular for teams, uniforms, and company apparel.
| Stitch Count | 1–11 | 12–23 | 24–47 | 48–71 |
Best Value 72–143 |
144+ |
|---|---|---|---|---|---|---|
| 6,000 stitches | $16.00 | $10.80 | $8.00 | $7.30 | $6.50 | $5.90 |
| 7,000 stitches | $16.00 | $11.20 | $8.30 | $7.60 | $6.80 | $6.20 |
| 8,000 stitches | $16.00 | $11.60 | $8.60 | $7.90 | $7.10 | $6.50 |
| 9,000 stitches | $16.00 | $12.00 | $8.90 | $8.20 | $7.40 | $6.80 |
| 10,000 stitches | $16.00 | $12.40 | $9.20 | $8.50 | $7.40 | $7.10 |
| Each additional 1,000 stitches | $1.00 | $0.70 | $0.50 | $0.50 | $0.50 | $0.50 |
Digitizing: $40 one-time per logo (minimum). • Production: 5–7 business days after approval and garments received.
Retail pricing for standard cap embroidery (front). The 48–143 range is the most common for teams, crews, and bulk orders.
| Service | 1–11 | 12–23 | 24–47 |
Best Value 48–143 |
144+ |
|---|---|---|---|---|---|
| Up to 10,000 stitches (Front) | $10.00 | $7.90 | $5.90 | $5.50 | $5.30 |
| Each additional 1,000 stitches | $0.60 | $0.60 | $0.60 | $0.50 | $0.50 |
| Cap Side (add-on location) | $5.50 | $5.00 | $3.50 | $3.00 | $3.00 |
| Cap Back (add-on location) | $7.00 | $5.90 | $5.00 | $4.50 | $4.50 |
Digitizing: $40 one-time per logo (minimum). • Production: 5–7 business days after approval and caps received.
Quick Quote
*** asterisk fields required
